A2941 – Emc 8301 Tamiri MacBook Air “M2” 8 CPU/10 GPU 15-inch, M2, 2023 – MQKW3LL/A
Introduction Date: | June 5, 2023* | Discontinued Date: | N/A |
Processors: | 1 (8 Cores) | Architecture: | 64-Bit |
Geekbench 2 (32): | N/A | Geekbench 2 (64): | N/A |
Geekbench 3 (32): | N/A | Geekbench 3 (32): | N/A |
Geekbench 3 (64): | N/A | Geekbench 3 (64): | N/A |
Geekbench 4 (SC): | 6539* | Geekbench 4 (MC): | 27256* |
Geekbench 5 (SC): | 1895 (2598 GB 6) | Geekbench 5 (MC): | 8691 (9787 GB 6) |
Processor Speed: | 3.49 GHz | Processor Type: | Apple M2 |
Details: | This model is powered by a 5 nm, 64-bit Apple M2 processor (SoC) with eight cores (4 performance cores, 4 efficiency cores). Third-party software reports its clockspeed as 3.49 GHz. This model also has a 10-core GPU, a 16-core Neural Engine, and 100 GB/s memory bandwidth. Also see: How fast are the "2022 M2" and "2023 M2" Apple Silicon MacBook Air models compared to one another? How fast are they compared to earlier MacBook Air models and the MacBook Pro? |
Turbo Boost: | N/A | Custom Speeds: | N/A |
Processor Upgrade: | Soldered | FPU: | Integrated |
System Bus Speed: | N/A* | Cache Bus Speed: | N/A |
ROM/Firmware Type: | Proprietary | EFI Architecture: | 64-Bit |
L1 Cache: | 192k+128k, 128k+64k x4* | L2/L3 Cache: | 16 MB, 4 MB x4* |
RAM Type: | Unified* | Min. RAM Speed: | N/A |
Details: | *Ships standard with 8 GB of "unified" onboard memory. |
Standard RAM: | 8 GB* | Maximum RAM: | 24 GB* |
Details: | Tüm Soru ve Detaylı Arıza Bilgisi Almak İçin Lütfen Servis Merkezimiz ile iletişime Geçiniz ; Tüm Apple ürünlerinizi ileri teknoloji cihazlarımız ile kontrol edilerek en kesin çözümü size sunuyoruz. Notebooklarınızın tam bir check –up ile size net fiyat ve doğru yönlendirme yapılarak ilk gün ki gibi kullanabileceksiniz. Firmamız onarımını yaptıkları ürünler konusunda 6 ay garanti vererek orijinal parça ve kaliteli teknik bilgisinin arkasında durmaktadır.Diğer illerden cihazlarını onarım için yollamak isteyen müşterilerimize Tek Taraflı ücretsiz kargo hizmeti sunmaktayız. Aras kargo anlaşma kodumuz: 143 633 801 1427
|
Motherboard RAM: | 8 GB* | RAM Slots: | None |
Video Card: | 10-Core | VRAM Type: | Integrated |
Details: | This model has an integrated Apple GPU with 10-cores. |
Standard VRAM: | Integrated | Maximum VRAM: | Integrated |
Built-in Display: | 15.3" 16:10 | Native Resolution: | 2880x1864 |
Details: |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 6016x3384 (6K)* |
Details: | *This model supports full native resolution on the interior display in addition to a single display up to 6016x3384 (6K) at 60 Hz. |
Standard Storage: | 256, 512 GB SSD | Std. Storage Speed: | Onboard |
Details: | This MacBook Air is offered by default with 256 GB or 512 GB of onboard SSD storage, but it also can be configured with a 1 TB or 2 TB SSD at additional cost. In the US (and many other countries), site sponsor Other World Computing sells external storage upgrades for this MacBook Air. Also see: How do you connect external storage to the Apple Silicon MacBook Air? Which is the best option? Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | Soldered | Storage Interface: | Onboard* |
Standard Optical: | None | Standard Disk: | None |
Standard Modem: | None | Standard Ethernet: | None* |
Details: | *No MacBook Air models have an internal Ethernet port. Also see: How do you connect the Apple Silicon MacBook Air to a wired Ethernet network? Is it possible? |
Standard AirPort: | 802.11ax (Wi-Fi 6) | Standard Bluetooth: | 5.3 |
USB Ports: | 2* (4; 3.1) | Firewire Ports: | None |
Expansion Slots: | None | Expansion Bays: | None |
Details: | No expansion slots or bays provided. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external accessories, including docks, adapters, input devices, cases, and more for this MacBook Air. |
Incl. Keyboard: | Full-size (Magic Keyboard) | Incl. Input: | Trackpad (Force Touch) |
Case Type: | Notebook | Form Factor: | MacBook Air 2023 M2 15" |
Apple Order No: | MQKW3LL/A* | Apple Subfamily: | 15-inch, M2, 2023 |
Apple Model No: | A2941 (EMC 8301*) | Model ID: | Mac14,15 |
Details: | *This EMC number is not externally printed; it is listed in software. Also see: All Macs with the A2941 Model Number, the 8301* EMC Number, and the Mac14,15 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Battery Type: | 66.5 W h Li-Poly | Battery Life: | 15-18 Hours |
Details: | Apple reports that this model can provide up to 15 hours of "wireless web" and up to 18 hours of "Apple TV app movie playback." By default, the system is bundled with a MagSafe 3-equipped 35W Dual USB-C Port Compact Power Adapter. For the same price, it alternately can be configured with a 70W Single USB-C Power Adapter that can fast-charge the MacBook Air to 50% capacity in 35 minutes. Also see: Is it possible to replace the battery in the Apple Silicon MacBook Air? How? |
Pre-Installed MacOS: | macOS 13.4 (22F2073) | Maximum MacOS: | Current |
Minimum Windows: | None* | Maximum Windows: | None* |
MacOS 9 Support: | None | Windows Support: | Virtualization |
Details: | For more on running Windows on Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 0.45 x 13.40 x 9.35 | Avg. Weight: | 3.3 lbs (1.51 kg) |
Bir Yorum Yazın